A.C. Corcoran
Elementary School
| Organization Name | Address | Phone Number | Hours of Operation | Services Provided | Target Population | Cost |
| South Carolina Continuum of Care - Lowcountry Office - Region D | 4925 Lacross Road, Suite 112, Charleston, SC 29406 | 8435693079 | M-F 8:30am-5:00pm | intensive wrap around care coordination for children and their families, experience for success in community, home, & school, therapuetic admissions | Under 18 years old | Sliding Scale, Accepts Medicaid |
| Roper St. Francis Healthcare | 2093 Henry Tecklenburg Drive, Suite 300E, Charleston, SC 29414 | 8439582555 | M-F 8:00am-5:00pm | mental health evaluations, mental health counseling & treatment, substance abuse | General Public | Low income Indiv & Families/No insurance or under-insured |
| Rehabilitative Behavioral Health Services - Center for Counseling, Landmarks for Families | 5055 Lackawanna Boulevard, North Charleston, SC 29405 | 8432253362/8432665200 | M-F 8:30am-5:00pm | diagnostic assessment, individual plan of care, substance abuse, in person/virtual counseling,family related concerns | 12 years and older | Medicaid |
| Charleston Vet Center - Veterans Affairs | 3625 W Montague Avenue, North Charleston, SC 29418 | 8437897000/8779278387 | M-F 8:00am-4:00pm | Individual, Group, family, substance & Sexual counseling-employment & VBA benefits assessment & referral | Combat Vet, Service member & their families | None |
| Lowcountry Pastoral Counseling Center - North Charleston | 4701 W Park Place, North Charleston, SC 29405 | 8437950238 | By appoinmtent | Individual, couples & family counseling | General Public | Sliding Scale, FSA and HSA cards accepted/ contact to discuss fee |
| South Carolina Department of Disabilities and Special Needs - Charleston | 1357 Remount Road, Unit 2, North Charleston, SC 29406 | 8438055800 | M-F 8:00am-4:00pm | early intervention for children w/ disabilities,support for individuals with Autism, respite care, adult day programs, assisted living, employment assistance | People w/intellectual disability, autism, survivors of head and spinal cord injuries, and other related disabilities | Private insurance Medicaid |
| Family Mental Health Support Group | 1357 Remount Road, North Charleston, SC 29406 | 8432843091 | Call for times | mental health support groups for individuals and families affected by mental illness | Individuals suffering from mental illnesses, their families, and friends | Private insurance Medicaid |
| National Youth Advocate Program | 4055 Faber Place, Suite 300, North Charleston, SC 29405 | 8006868958 | 24/7 number | foster parent/ family recruitment, adoption counseling & support, general legal aid, parenting education, general counseling services, telehealth counseling | General Public,Children & Youth, Families and individuals involved with foster car and adoption | Free |
| Military and Family Readiness Center Joint Base Charleston - Joint Base Charleston | 104 E Simpson Street, Building 500, Joint Base Charleston, SC 29404 | 8437947480 | M-F 7:30am-4:30pm | military family service support, finacial management support, relocation services for military members, general counseling, veteran reintegration counseling, | Active duty military members, DoD civilian personnel, eligible miligtary/DoD family members, military retirees | Free |
| Mental Health Services - We Are Family | 1801 Reynolds Avenue, Unit B, North Charleston, SC 29405 | 8436379379 | W-Sat 11:00am-7:00pm | individual, family, group art therapy and group therapy for young children | Must be LGBTQI, Children and Youth ages 24 & younger, resident of SC | Services are available with or without insurance |
| Harvest Free Medical Clinic | 1670 Dry Dock Avenue, Building 10B, North Charleston, SC 29405 | 8437473526 | M,T,Th 9:00-am-5:00pm | complex medical problems such as heart failure, lupus, asthma/mental health disorders, Type 1 Diabetes/unfunded patients discharged from local hospital w/o financial & hypertension | Adults & youth between the age of 18 to 65/ No insurance, including Medicare, Medicaid, or veterans benefits/household income less than 200% of federal poverty level | Free |
| Palmetto Lowcountry Behavioral Health Services | 2777 Speissegger Drive, North Charleston, SC 29405 | 8437475830/8779473223 | 24/7 | behavioral health treatment/adolescent programs/adult programs/specialty programs/telehealth | Anyone 12 years & older | Insurance accepted/medicaid/medicare |
| MUSC STAR: Children's Day Treatment Programs | 1001-B Michigan Avenue, North Charleston, SC 29418 | 8438762670 | M-F 8:00am-5:00pm | intensive outpatient mental health services for children/ ages 6-17 w/ severe emtional and/or behavioral disturbances | Children ages 6-17 with emotional and/or behavioral dsturbance/frequent school suspensions/inability to remain in the classroom at school/frequent conflicts w/ adult authority figures/ threatening to harm self or others | Medicare/Medicaid, Insurance Accepted/Sliding Scale |
| Department of Behavioral Health and Developmental Disabilities - Charleston Dorchester Mental Health Center | 2100 Charlie Hall Boulevard, Charleston, SC 29414 | 8438524100 | M-F 8:30am-5:00pm | adults with serious ad persistent mental illness/adults with major, acute psychiatric concerns/children & adolescents w/ serious emotional disturbances | General public | Medicare/Medicaid, Insurance Accepted/Sliding Scale |
| Low Country Pregnancy Center | 7481 Northside Drive, Suites B & C, North Charleston, SC 29420 | 8435533505 | M-Th 9:00am-5:00pm | pregnancy & postabortion counseling/ parenting & fatherhood education | Pregnant women | Free |
| AccessAbility | 7944 Dorchester Road, Suite 5, North Charleston, SC 29418 | 8432255080 | M-F 9:00am-5:00pm | Daily Living Skills Training/Education & Transition/Emergency Disaster Preparedness/Individual Advocacy Assistance/Medical Equipment Loan Program/Peer Mentoring Services/ Young Adult Leadership | Anyone with any type of disability | Free |
| Dee Norton Child Advocacy Center | 1061 King Street, Charleston, SC 29403 | 8437207106 | M-F 8:30am - 5:00pm | forensic interviews for abused & neglected children/medical services for abused & neglected children/mental health assessment/parent assessments/multidisciplinary assessments/advocacy/therapy services | Abused & victimized children & their families/child victims of any trauma |
Free or partner agency providers (MUSC & DMH) have associaed fees with Medicaid |
| Institute of Psychiatry at MUSC | 67 President Street, Charleston, SC 29425 | 8437920500 | 24/7 | comprehensive inpatient & outpatient mental health services/ genera counseling services/ mental health evaluations/Center for Drug & Alcohol Programs/Geriatric Outpatient Clinic | General Public |
Private Pay/private insurance/medicaid/ medicare/sliding scale/ financial counseling available |
| National Crimes Victims Treatment | 67 President Street, MSC 861, 2nd Floor of Institute of Psychiatry, South Building, Charleston, SC 29425 | 8437922945 | M-F 8:30am - 5:00pm | outpatient mental health facilities for trauma victims/crime victim support through specialized trauma mental health services/ trauma related counseling/various trauma -related support groups | Adult & victims of violent crime & their families | Medicaid,private insurance/sliding scale |
| Live Oak behavioral | 3445 Ingleside Blvd, Ladson, SC 29456 | 8437974200 | 24 hours | |||
| Fetter Mental Health | 51 Nassau Sreet | 8437224112 | M-F 8:00am-5:00pm |